What is in the Global Assessment Certificate™ program?
- The GAC consists of Levels I―III, with a fast track option available for those who meet the specified entry requirements.
- GAC modules include Academic English, Mathematics, Computing, Study Skills, Business, Science and Social Science supported by a systematic study of learning skills for success at university.
- Elective units allow students to choose between the International English Language Testing System™ (IELTS) and the Test of English as a Foreign Language® (TOEFL) preparation, and they also have the option of taking an additional mathematics module during Level III.
- Preparation for the ACT® test. This is supplementary to the GAC core curriculum and is provided so that students have an additional recognized university entrance qualification for application to university.
LEVEL I: Compulsory modules
| Module No | Module | Hours | ||
|---|---|---|---|---|
| Class | Ind. St | Total | ||
| GAC001 | Academic English I: Listening & Speaking Skills | 40 | 20 | 60 |
| GAC002 | Academic English I: Reading & Writing Skills | 40 | 20 | 60 |
| GAC003 | Study Skills for Independent Learning | 40 | 20 | 60 |
| GAC004 | Mathematics I: Fundamentals | 40 | 20 | 60 |
| GAC005 | Computing I: Introduction to Computing for Academic Study | 40 | 20 | 60 |
| GAC006 | Business, Science & Social Science I: Communication Skills | 40 | 20 | 60 |
Total hours Level I: 240 hours of classroom study, plus 120 hours of Independent Study.
LEVEL II: Compulsory and elective modules
| Module No | Module | Hours | ||
|---|---|---|---|---|
| Class | Ind. St | Total | ||
| GAC007 | Academic English II: Listening & Speaking Skills | 40 | 20 | 60 |
| GAC008 | Academic English II: Reading & Writing Skills | 40 | 20 | 60 |
| Students choose 4 of the following | ||||
| GAC010 | Mathematics II: Probability, Statistics & Finance | 40 | 20 | 60 |
| GAC011 | Computing II: Data Management | 40 | 20 | 60 |
| GAC012 | Business II: Business Studies | 40 | 20 | 60 |
| GAC013 | Science II: Scientific Principles | 40 | 20 | 60 |
| GAC027 | Social Science II: Identity & Interaction in Society | 40 | 20 | 60 |
| Electives – students may choose to study one of the following | ||||
| GAC019 | IELTS™ Preparation Skills | 40 | 20 | 60 |
| GAC025 | TOEFL® Preparation Skills | 40 | 20 | 60 |
Total hours Level II: 240 hours of classroom study, plus 120 hours of Independent Study. Include an additional 40 hours of ACT Preparation Skills and an additional 40 hours if Discrete Mathematics is taken.
LEVEL III: Compulsory and elective modules
| Module No | Module | Hours | ||
|---|---|---|---|---|
| Class | Ind. St | Total | ||
| GAC014 | Academic English III: Listening & Speaking Skills | 40 | 20 | 60 |
| GAC015 | Academic English III: Reading & Writing Skills | 40 | 20 | 60 |
| Students choose 4 of the following | ||||
| GAC016 | Mathematics III: Calculus & Advanced Applications | 40 | 20 | 60 |
| GAC017 | Computing III: Digital Communication | 40 | 20 | 60 |
| GAC022 | Business III: International Business Studies | 40 | 20 | 60 |
| GAC023 | Science III: General Science | 40 | 20 | 60 |
| GAC028 | Social Science III: Research Skills and Global Issues | 40 | 20 | 60 |
| Additional module — International Standardised University Admissions Test: | ||||
| GAC026 | ACT® Preparation Skills | 40 | 20 | 60 |
| Elective – students may choose to study the following | ||||
| GAC024 | Discrete Mathematics | 40 | 20 | 60 |
Total hours Level III: 240 hours of classroom study, plus 120 hours of Independent Study and an optional 40 hours ACT Preparation Skills. Include an additional 40 hours if Discrete Mathematics is taken.
